<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Accountant &#187; startups</title>
	<atom:link href="http://www.numerion.co.uk/londonaccountant/tag/startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.numerion.co.uk/londonaccountant</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 15 Dec 2011 17:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why bother with a business plan?</title>
		<link>http://www.numerion.co.uk/londonaccountant/news/business-plan/</link>
		<comments>http://www.numerion.co.uk/londonaccountant/news/business-plan/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:36:58 +0000</pubDate>
		<dc:creator>numerion</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://numerion.co.uk/londonaccountant/?p=29</guid>
		<description><![CDATA[Why bother to write a business plan when you run a small business since you have access to all that is going on and control everything. The simple answer is that it gives you focus and enables you to step back and look at your business objectively. In my experience the main reason why small [...]]]></description>
			<content:encoded><![CDATA[<p>Why bother to write a business plan when you run a small business since you have access to all that is going on and control everything. The simple answer is that it gives you focus and enables you to step back and look at your business objectively.</p>
<p><span id="more-29"></span></p>
<p>	In my experience the main reason why small businesses are forced to write a business plan is to secure some funding. However in my time spent advising businesses, what has been clear, is that those who write a business plan for themselves tend to do much better in business. The reason for this is that it provides measurable time-related goals upon which you can gauge the performance of your business.</p>
<p>	A more important factor that I have experienced is that having identified in a plan, where your business is today and where you want the business to be in, say two years time, it stipulates creativity. By creativity, I mean the ability to think outside the box, to overcome hurdles and your business brain is always working to see how you can achieve the goals set. If the business plan achieves this much it becomes an invaluable tool.</p>
<p>	So, if having a business plan is an important factor in the success of a business, why do so many small businesses fail to prepare one? The easiest answer is that most either think it is a waste of time (pandering to number crunchers) or find it difficult to write one. For those who are in the waste of time camp, ask yourself why a business plan is so important to lenders and financial backers.</p>
<p>	I accept that writing a good plan is not easy if you have not prepared one before and unfortunately with so many books and information on the internet it can become confusing and at worse template driven. The impression created by many is that the only thing standing in the way of spectacular success is a glossy plan with meticulous looking spreadsheets and projections. Nothing could be further from the truth. The biggest problem with most business plans is that they concentrate too much on the figures and very little on the business.</p>
<p>	My advice on anyone thinking of writing a business plan is to start with your dreams and aspirations, looking at your business on how it can deliver this. This will involve asking hard questions to identifying key areas that you need to perform well to arrive at your destination. The figures (or projections) come afterwards fitting into this model and tells the story of the journey.</p>
<p>	How should you then start writing your business plan? Firstly make the commitment to write one within a specific time frame. Secondly set aside some time during the day or week where you can concentrate on writing key headings that you believe are important to the success of your business. Thirdly start writing the areas that you find the simplest to write first. This will boost your confidence and should be the catalyst to finishing the project. If you feel that you are struggling with certain elements, enlist the help of your accountant who should know your business well.</p>
<p>	Finally a word of warning, a business plan should not be set in stone but rather treated as a work in progress. You should come to it on a regular basis to amend certain elements, if events have not turned out to be as expected or new opportunities arise, these should be reflected in the business plan.</p>
<p>Ibrahim Aziz Numerion Associates</p>
<p>For Further Help Developing Your Business Plan email <a href="mailto:Ibrahim.aziz@numerion.co.uk">Ibrahim.aziz@numerion.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.numerion.co.uk/londonaccountant/news/business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small business accounts software &#8211; an essential business tool</title>
		<link>http://www.numerion.co.uk/londonaccountant/news/accounts-software/</link>
		<comments>http://www.numerion.co.uk/londonaccountant/news/accounts-software/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 11:34:40 +0000</pubDate>
		<dc:creator>numerion</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://numerion.co.uk/londonaccountant/?p=27</guid>
		<description><![CDATA[Before deciding whether you need an accounting software, ask yourself how serious you are about your business. The majority of our clients use an accounts software and it is a pre-requisite for us to be proactive in their business and add value. Even if you are just starting out, how serious are you? This is [...]]]></description>
			<content:encoded><![CDATA[<p>Before deciding whether you need an accounting software, ask yourself how serious you are about your business. The majority of our clients use an accounts software and it is a pre-requisite for us to be proactive in their business and add value. Even if you are just starting out, how serious are you? This is important factor in deciding whether to use an accounting software. But then, you would expect an accountant to say this and support the use of an accounts software.</p>
<p><span id="more-27"></span></p>
<p>	If you are serious about your business and want to grow, the benefits derived in using an accounting software, in my opinion, outweighs any arguments against its use. Most of the arguments against surround the cost and understanding bookkeeping. Both are invalid in today’s market.</p>
<p>	There are so many accounts software on the market today that cost is no longer an important factor and you do not need to be passionate about bookkeeping for it to be used as an important business tool. A small financial investment in an accounts software can lead to considerable time saving in administration and provide essential data for a business on a day to day basis.</p>
<p>	The reason for this is that the amount of business intelligences held on an accounting system makes it an important strategic business tool. Some of the benefits include:</p>
<p>•	Reduce delay from the time a sale is made and generating an invoice.<br />
•	Faster collection of cash by keeping track of receivables and the ability to automate statements and chasers.<br />
•	Identifying your best and worst customers or clients in terms of volume and profitability. This enables you to better forecast where your efforts should be directed.<br />
•	Tracking payables to better forecast cash requirements and managed more efficiently your working capital.</p>
<p>	You will note that I have not listed any accounting related benefits, such as being able to do your VAT Return more accurately or able to reconcile your bank account quicker etc. The overriding argument in favour of using an accounting system as a business tool must be that the business runs more efficiently and provide essential information. This can be the difference between successfully growing your business and finding yourself in financial difficulties.</p>
<p>	This is why we always ask new prospective clients how serious there are about their business. If you want to grow your business, it is worthwhile making a small investment in a good accounting software from the outset. With our help in setting it up and teaching you the basics, you will quickly see the benefits.</p>
<p>	So how much does an accounting software cost? You could download a basic one from the internet for free or purchase one for less than £50 for a system that provides limited functionality. We do not advocate a particular accounting software, but look at your business and identify key elements that an accounting software needs to do well to help you grow and find the ‘best fit’ in terms of price and functionality.</p>
<p>	Unfortunately each accounting software on the market has its strengths and weaknesses and  we have not come across one software that fits all. For small businesses the choice is now immense and very confusing. You have Sage, Quickbooks, Office Accounts, MYOB, Mamut, Accountz and Kashflow to name only a selected few. Most of these you can download on a 30 day trial version from their website. However your first port of call should be your accountant for advice, who should be able to give you a choice of at least two or three which should be more appropriate for your business needs for now and the future.</p>
<p>Ibrahim Aziz Numerion Associates</p>
<p>Why not contact us to discuss how we can help you. Mail me at <a href="mailto:Ibrahim.aziz@numerion.co.uk">Ibrahim.aziz@numerion.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.numerion.co.uk/londonaccountant/news/accounts-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow your business &#8211; in search of the magic pill</title>
		<link>http://www.numerion.co.uk/londonaccountant/news/the-magic-pill/</link>
		<comments>http://www.numerion.co.uk/londonaccountant/news/the-magic-pill/#comments</comments>
		<pubDate>Wed, 13 May 2009 11:30:37 +0000</pubDate>
		<dc:creator>numerion</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[growing businesses]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://numerion.co.uk/londonaccountant/?p=23</guid>
		<description><![CDATA[The bad news is that there is no magic pill for growing your business, especially in the current economic climate. But then you knew that. You are probably in your early stages of your business and need to start either generating momentum to ensure that your business not only survives but hopefully prospers. I have [...]]]></description>
			<content:encoded><![CDATA[<p>The bad news is that there is no magic pill for growing your business, especially in the current economic climate. But then you knew that. You are probably in your early stages of your business and need to start either generating momentum to ensure that your business not only survives but hopefully prospers. I have spent half of my life observing or advising businesses and those who have grown their business are often optimistic, determined and have plenty of energy. These characteristics not only enable them to create their own luck but seize opportunities that come their way. Your biggest enemy in growing your business is procrastination.</p>
<p><span id="more-23"></span></p>
<p>	Growing your business is hard, but then starting anything is hard, if you do not have an idea where to start. My advice is to just do it.  Starting anything is the most difficult thing to do and it is because it is you who have to do it. If you think you cannot do it yourself, then find a business partner or a mentor who shares your belief.</p>
<p>	There are plenty of books and resources on the internet on marketing, but none will tell you a step by step guide to growing your business, a fool proof way to obtain new and profitable customers or clients. However you will gain ideas and methods of marketing your business that work, but unless you implement them and persevere, the research will be for nothing. Experience in this area or any other aspect of your business cannot be bought but it needs to be earned by hard work and trying things.</p>
<p>	This may seem old fashioned, but all good businesses have been built by leaders who have learnt the hard way from trial and error. Anyone promising you a quick fix solution or something that is too good to be true, the likelihood is that you will be left very disappointed. Before embarking on the journey of starting to build your business, take stock of where you want the business to go and your personal aspiration. As a leader, (even if the business at the present only contains you), the success of the business you set up, rests fairly and squarely on you.</p>
<p>	One of the most useful tools that you can develop is a realistic plan with a time line, which will help you focus and overcome inertia. The starting point should be to find yourself a great accountant, who will be willing to take the time to understand your business and provide important input during the year and not just after the horse has bolted. That is, just preparing your year end accounts and tax return.</p>
<p>	Growth for the sake of itself is insufficient, as it can suck limited resources. When you are starting out in business, you are the most vulnerable and you have to keep so many balls in the air just to survive. Growth should be planned to ensure that cash resources are not being depleted rapidly. As the popular saying goes ‘turnover is vanity, profit is sanity’. But then, in business you need a good dose of vanity, sanity and luck. Find the right mixture and you will be on your way.</p>
<p>Ibrahim Aziz Numerion Associates</p>
<p>Why not contact us to discuss how we can help you. Mail me at <a href="mailto:Ibrahim.aziz@numerion.co.uk">Ibrahim.aziz@numerion.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.numerion.co.uk/londonaccountant/news/the-magic-pill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

