<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Accountant</title>
	<atom:link href="http://www.numerion.co.uk/londonaccountant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.numerion.co.uk/londonaccountant</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 07 Dec 2012 10:40:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Staff Parties and Employee Gifts</title>
		<link>http://www.numerion.co.uk/londonaccountant/news/staff-parties-employee-gifts/</link>
		<comments>http://www.numerion.co.uk/londonaccountant/news/staff-parties-employee-gifts/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 13:11:33 +0000</pubDate>
		<dc:creator>Ibrahim Aziz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[annual entertainment]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[directors of a company]]></category>
		<category><![CDATA[not taxable]]></category>
		<category><![CDATA[seasonal gift]]></category>
		<category><![CDATA[sole traders]]></category>
		<category><![CDATA[Staff Parties and Employee Gifts]]></category>
		<category><![CDATA[‘Trivial’ gifts for employees]]></category>

		<guid isPermaLink="false">http://www.numerion.co.uk/londonaccountant/?p=341</guid>
		<description><![CDATA[The cost of a staff party or other annual entertainment is allowed as a deduction for tax purposes. However, the cost is only deductible if it relates to employees and their guests, which would include directors in the case of &#8230; <a href="http://www.numerion.co.uk/londonaccountant/news/staff-parties-employee-gifts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.numerion.co.uk/londonaccountant/news/staff-parties-employee-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Records Checks</title>
		<link>http://www.numerion.co.uk/londonaccountant/news/business-records-checks/</link>
		<comments>http://www.numerion.co.uk/londonaccountant/news/business-records-checks/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 11:58:19 +0000</pubDate>
		<dc:creator>Ibrahim Aziz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[assess whether a face to face BRC visit is required]]></category>
		<category><![CDATA[BRC]]></category>
		<category><![CDATA[Business Records Checks]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[HMRC Write to those SMEs selected for a BRC]]></category>
		<category><![CDATA[improving record-keeping]]></category>
		<category><![CDATA[records are adequate]]></category>
		<category><![CDATA[records are inadequate]]></category>
		<category><![CDATA[records to require improvement]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[Telephone selected SMEs]]></category>

		<guid isPermaLink="false">http://www.numerion.co.uk/londonaccountant/?p=333</guid>
		<description><![CDATA[HMRC re-launched its Business Record Check (BRC) initiative on 1 November 2012. When the program was first unveiled in January 2011 HMRC intended to visit 50,000 small businesses across the UK. A year later the whole process was reviewed and &#8230; <a href="http://www.numerion.co.uk/londonaccountant/news/business-records-checks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.numerion.co.uk/londonaccountant/news/business-records-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK business has £4.7bn in hidden debt</title>
		<link>http://www.numerion.co.uk/londonaccountant/news/uk-business-debt/</link>
		<comments>http://www.numerion.co.uk/londonaccountant/news/uk-business-debt/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 09:37:36 +0000</pubDate>
		<dc:creator>Ibrahim Aziz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[closed down businesses]]></category>
		<category><![CDATA[debts greater than their assets]]></category>
		<category><![CDATA[hidden debt]]></category>
		<category><![CDATA[informing creditors]]></category>
		<category><![CDATA[settling their debts]]></category>
		<category><![CDATA[shut down voluntarily]]></category>
		<category><![CDATA[struck off the Companies House Register]]></category>
		<category><![CDATA[UK business]]></category>
		<category><![CDATA[unpaid debt]]></category>

		<guid isPermaLink="false">http://www.numerion.co.uk/londonaccountant/?p=329</guid>
		<description><![CDATA[None of us like debt so it came as quite a shock to me that an estimated £4.7 billion in unpaid debt is left behind by closed down businesses in the UK each year. A recent analysis of firms that &#8230; <a href="http://www.numerion.co.uk/londonaccountant/news/uk-business-debt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.numerion.co.uk/londonaccountant/news/uk-business-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PAYE system could create more pressures for SMEs</title>
		<link>http://www.numerion.co.uk/londonaccountant/news/paye-rti-hmrc/</link>
		<comments>http://www.numerion.co.uk/londonaccountant/news/paye-rti-hmrc/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 07:34:41 +0000</pubDate>
		<dc:creator>Ibrahim Aziz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[ICAEW]]></category>
		<category><![CDATA[Institute of Chartered Accountants in England and Wales]]></category>
		<category><![CDATA[launches in April 2013]]></category>
		<category><![CDATA[New PAYE system]]></category>
		<category><![CDATA[PAYE system]]></category>
		<category><![CDATA[Real Time Information (RTI)]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://www.numerion.co.uk/londonaccountant/?p=323</guid>
		<description><![CDATA[The Institute of Chartered Accountants in England and Wales (ICAEW) has warned that the new PAYE system, Real Time Information (RTI) will create new problems for hard pressed SMEs. I understand that the scheme, which launches in April 2013, will &#8230; <a href="http://www.numerion.co.uk/londonaccountant/news/paye-rti-hmrc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.numerion.co.uk/londonaccountant/news/paye-rti-hmrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxman targets Rag trade and Alcohol industry</title>
		<link>http://www.numerion.co.uk/londonaccountant/news/hmrc-visit-tax/</link>
		<comments>http://www.numerion.co.uk/londonaccountant/news/hmrc-visit-tax/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 05:21:09 +0000</pubDate>
		<dc:creator>Ibrahim Aziz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcohol industry]]></category>
		<category><![CDATA[by HM Revenue & Customs]]></category>
		<category><![CDATA[property rental sector]]></category>
		<category><![CDATA[rag trade]]></category>
		<category><![CDATA[specialist tax affairs teams]]></category>
		<category><![CDATA[tackle tax avoidance]]></category>
		<category><![CDATA[tackle tax evasion]]></category>

		<guid isPermaLink="false">http://www.numerion.co.uk/londonaccountant/?p=319</guid>
		<description><![CDATA[I hear that specialist tax affairs teams have been launched by HM Revenue &#38; Customs in November. The task forces will be focusing on the rag trade, alcohol industry and property rental sector. Operating across the country, the teams are &#8230; <a href="http://www.numerion.co.uk/londonaccountant/news/hmrc-visit-tax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.numerion.co.uk/londonaccountant/news/hmrc-visit-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses struggling to raise finance</title>
		<link>http://www.numerion.co.uk/londonaccountant/news/small-businesses-finance/</link>
		<comments>http://www.numerion.co.uk/londonaccountant/news/small-businesses-finance/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 11:20:00 +0000</pubDate>
		<dc:creator>Ibrahim Aziz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[secure the finance]]></category>
		<category><![CDATA[small businesses finance]]></category>
		<category><![CDATA[Small firms]]></category>
		<category><![CDATA[struggling to raise the money]]></category>

		<guid isPermaLink="false">http://www.numerion.co.uk/londonaccountant/?p=305</guid>
		<description><![CDATA[Small firms are struggling to raise the money that they need to expand, according to a survey by business leaders. The Federation of Small Businesses (FSB) found that 42% of those who applied for a loan said they were turned &#8230; <a href="http://www.numerion.co.uk/londonaccountant/news/small-businesses-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.numerion.co.uk/londonaccountant/news/small-businesses-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds Banking Group committed to keep free banking</title>
		<link>http://www.numerion.co.uk/londonaccountant/news/free-banking/</link>
		<comments>http://www.numerion.co.uk/londonaccountant/news/free-banking/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 10:10:05 +0000</pubDate>
		<dc:creator>Ibrahim Aziz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banking industry]]></category>
		<category><![CDATA[basic current account]]></category>
		<category><![CDATA[business finance]]></category>
		<category><![CDATA[current accounts free]]></category>
		<category><![CDATA[pay for accounts that have added features]]></category>
		<category><![CDATA[start charging]]></category>

		<guid isPermaLink="false">http://www.numerion.co.uk/londonaccountant/?p=303</guid>
		<description><![CDATA[Despite calls for the banking industry to start charging for all bank accounts, Lloyds Banking has rejected the idea, saying that  they have &#8220;absolutely no plans&#8221; to start charging for basic current accounts and that they are committed to keeping &#8230; <a href="http://www.numerion.co.uk/londonaccountant/news/free-banking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.numerion.co.uk/londonaccountant/news/free-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMEs disregard Government Economic forecasts in their planning processes</title>
		<link>http://www.numerion.co.uk/londonaccountant/news/smes-economic-planning/</link>
		<comments>http://www.numerion.co.uk/londonaccountant/news/smes-economic-planning/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 09:00:23 +0000</pubDate>
		<dc:creator>numerion</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[official government economic predictions]]></category>
		<category><![CDATA[part in the majority of their planning and decision-making]]></category>
		<category><![CDATA[UK small business owners]]></category>
		<category><![CDATA[uncertainty of UK economy]]></category>

		<guid isPermaLink="false">http://www.numerion.co.uk/londonaccountant/?p=296</guid>
		<description><![CDATA[Despite the continued uncertainty of UK economy, the majority of UK small business owners have revealed that official government economic projections play no part in the majority of their planning and decision-making. A survey of SME owners found that 92 &#8230; <a href="http://www.numerion.co.uk/londonaccountant/news/smes-economic-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.numerion.co.uk/londonaccountant/news/smes-economic-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Inflation rate resumes reduction in August</title>
		<link>http://www.numerion.co.uk/londonaccountant/news/uk-inflation-rate/</link>
		<comments>http://www.numerion.co.uk/londonaccountant/news/uk-inflation-rate/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 10:57:00 +0000</pubDate>
		<dc:creator>numerion</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[annual price rises]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Office of National Statistics]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.numerion.co.uk/londonaccountant/?p=290</guid>
		<description><![CDATA[Consumers will be pleased to hear that annual price rises in the UK slowed in August 2012 compared with the previous month. Inflation fell to 2.5% in August from 2.6% in July according to the Office of National Statistics. The &#8230; <a href="http://www.numerion.co.uk/londonaccountant/news/uk-inflation-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.numerion.co.uk/londonaccountant/news/uk-inflation-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK inflation rate rises in July</title>
		<link>http://www.numerion.co.uk/londonaccountant/news/uk-inflation-rate-rises/</link>
		<comments>http://www.numerion.co.uk/londonaccountant/news/uk-inflation-rate-rises/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 12:00:40 +0000</pubDate>
		<dc:creator>numerion</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Consumer Prices Index]]></category>
		<category><![CDATA[council tax]]></category>
		<category><![CDATA[fuel duty]]></category>
		<category><![CDATA[reduced income tax]]></category>
		<category><![CDATA[rising housing costs]]></category>
		<category><![CDATA[UK inflation rate]]></category>

		<guid isPermaLink="false">http://www.numerion.co.uk/londonaccountant/?p=287</guid>
		<description><![CDATA[Official figure show that prices in the UK were 2.6% higher in July than the same time last year &#8211; and 0.2% higher than in June. It has been claimed that the unexpected rise was due to higher air fares, &#8230; <a href="http://www.numerion.co.uk/londonaccountant/news/uk-inflation-rate-rises/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.numerion.co.uk/londonaccountant/news/uk-inflation-rate-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
